BACK

New Ratan Day CHART

Date Mon Tue Wed Thu Fri Sat Sun
01/08/22 to 07/08/22
479 00 334
223 73 670
459 89 144
238 31 137
789 42 499
569 06 790
147 23 788
08/08/22 to 14/08/22
589 28 350
440 81 128
348 54 220
180 94 167
268 68 800
124 79 450
245 15 168
15/08/22 to 21/08/22
****
449 70 145
570 21 380
689 35 500
134 84 248
146 16 330
400 43 157
22/08/22 to 28/08/22
400 41 290
388 93 148
280 06 457
890 72 255
579 19 379
480 22 110
267 58 369
29/08/22 to 04/09/22
119 16 259
345 23 580
225 97 368
489 14 130
224 82 778
169 65 357
133 77 179
05/09/22 to 11/09/22
159 59 900
233 85 690
470 11 155
123 60 235
679 24 112
247 39 126
578 06 448
12/09/22 to 18/09/22
260 82 336
158 46 240
346 34 590
456 50 677
236 17 359
460 09 559
160 78 279
19/09/22 to 25/09/22
469 95 780
227 18 378
178 63 445
237 25 140
468 83 256
149 40 370
447 51 560
26/09/22 to 02/10/22
344 10 136
478 94 257
367 67 188
360 98 125
688 25 366
579 13 139
129 23 580
03/10/22 to 09/10/22
567 88 116
230 51 678
680 46 349
779 39 234
190 07 557
270 92 138
558 68 459
10/10/22 to 16/10/22
246 24 338
150 63 490
467 72 660
347 41 146
568 90 479
236 17 170
689 36 349
17/10/22 to 23/10/22
560 11 128
270 93 445
358 42 147
680 37 278
336 21 579
456 54 789
167 49 900
24/10/22 to 30/10/22
226 03 490
138 26 259
467 72 129
789 40 370
180 91 227
369 85 447
146 10 389
31/10/22 to 06/11/22
189 81 380
113 53 157
239 45 690
457 66 367
137 12 480
127 09 199
247 31 489
07/11/22 to 13/11/22
114 60 569
237 25 348
126 96 268
238 30 677
379 94 149
119 14 356
159 52 156
14/11/22 to 20/11/22
224 84 446
578 05 140
788 39 234
679 28 125
123 64 248
300 31 678
135 95 249
21/11/22 to 27/11/22
470 12 147
115 70 235
169 62 345
690 56 123
134 83 256
455 48 378
120 32 228
28/11/22 to 04/12/22
699 44 356
490 31 128
558 85 267
345 24 770
880 60 460
290 17 124
450 93 670
05/12/22 to 11/12/22
269 77 377
335 14 590
129 26 240
479 03 148
233 81 380
780 59 478
139 34 789
12/12/22 to 18/12/22
180 91 245
790 68 468
346 32 390
266 49 135
160 73 689
226 01 137
156 29 270
19/12/22 to 25/12/22
366 53 247
133 72 138
236 72 355
890 71 588
568 99 126
157 35 889
146 16 259
26/12/22 to 01/01/23
114 61 678
170 84 220
360 92 499
159 54 167
130 49 117
115 74 239
580 36 899
02/01/23 to 08/01/23
200 21 470
179 75 113
880 62 246
116 80 569
256 37 269
125 88 224
900 90 578
09/01/23 to 15/01/23
155 14 356
260 83 599
122 51 128
278 76 358
577 95 140
668 01 100
480 28 134
16/01/23 to 22/01/23
123 63 229
248 45 799
144 96 268
279 81 245
118 00 334
237 25 456
120 34 347
23/01/23 to 29/01/23
336 27 458
124 79 667
238 38 800
347 42 129
678 15 446
199 98 378
890 62 255
30/01/23 to 05/02/23
249 53 337
114 64 400
579 12 138
224 87 467
300 34 590
236 17 449
113 55 357
06/02/23 to 12/02/23
566 70 677
228 29 469
347 45 780
148 36 899
470 11 245
358 63 580
134 82 499
13/02/23 to 19/02/23
140 56 268
347 44 680
479 08 558
246 79 137
679 23 346
450 95 159
355 34 267
20/02/23 to 26/02/23
678 13 580
345 25 447
150 69 234
789 43 355
125 81 560
226 02 345
458 76 123
27/02/23 to 05/03/23
900 95 889
136 04 220
300 33 120
778 21 489
159 57 890
236 19 667
680 48 369
06/03/23 to 12/03/23
178 61 236
467 78 369
****
260 84 789
126 90 334
355 32 138
500 51 489
13/03/23 to 19/03/23
570 24 699
678 13 247
117 92 390
127 00 677
259 64 356
467 75 230
378 82 129
20/03/23 to 26/03/23
148 37 340
356 48 468
500 51 669
246 29 350
178 77 157
560 11 128
360 98 125
27/03/23 to 02/04/23
790 69 900
278 72 345
134 86 268
677 09 469
780 54 167
459 87 223
570 24 789
03/04/23 to 09/04/23
127 04 347
469 98 990
380 13 445
100 11 236
346 38 558
112 42 480
268 67 160
10/04/23 to 16/04/23
249 55 500
138 24 257
567 89 180
389 07 467
112 45 690
234 91 335
118 08 369
17/04/23 to 23/04/23
470 12 345
689 35 456
337 33 238
790 61 146
568 90 479
700 75 258
899 62 156
24/04/23 to 30/04/23
134 84 239
478 94 590
156 20 460
267 53 355
145 06 600
257 44 789
559 95 168
01/05/23 to 07/05/23
890 71 669
389 09 234
470 10 677
189 82 570
468 87 223
346 31 137
770 43 247
08/05/23 to 14/05/23
147 28 260
500 54 789
358 61 146
240 65 447
135 99 379
668 08 459
177 58 567
15/05/23 to 21/05/23
348 56 457
670 32 156
400 43 238
356 40 569
245 18 468
110 21 380
278 74 149
22/05/23 to 28/05/23
590 49 234
378 81 489
123 67 340
238 30 118
****
568 97 467
127 02 345
29/05/23 to 04/06/23
269 75 168
589 26 790
335 11 470
789 44 347
567 84 167
114 62 246
446 45 780
05/06/23 to 11/06/23
346 39 667
279 80 118
559 92 237
146 15 690
370 03 779
234 99 568
137 14 239
12/06/23 to 18/06/23
500 55 889
356 43 490
199 97 368
247 38 125
478 96 259
122 57 340
389 06 150
19/06/23 to 25/06/23
128 11 290
557 73 148
380 15 456
158 43 689
390 22 237
667 91 344
179 73 256
26/06/23 to 02/07/23
259 60 488
360 92 679
124 70 235
279 84 590
136 04 400
469 90 127
288 83 490
03/07/23 to 09/07/23
166 35 690
570 21 489
256 39 388
470 11 137
780 57 188
449 71 245
140 56 457
10/07/23 to 16/07/23
270 90 389
135 94 680
346 37 458
257 40 668
150 66 790
356 40 550
445 31 560
17/07/23 to 23/07/23
224 87 160
370 07 278
556 66 349
135 92 480
568 98 189
157 36 358
235 09 379
24/07/23 to 30/07/23
599 32 679
136 08 350
560 18 369
188 75 230
450 92 156
589 22 147
277 60 569
31/07/23 to 06/08/23
250 77 467
790 65 168
267 50 578
169 60 226
347 48 170
369 85 456
680 44 257
07/08/23 to 13/08/23
134 80 389
558 87 890
699 41 470
120 37 278
480 28 567
135 97 160
667 91 146
14/08/23 to 20/08/23
225 90 460
**** **** **** **** **** ****
21/08/23 to 27/08/23
**** **** **** **** **** **** ****
28/08/23 to 03/09/23
****
259 64 455
488 03 300
349 62 589
**** **** ****
04/09/23 to 10/09/23
277 64 356
459 87 124
145 08 378
679 22 156
780 59 270
159 52 237
478 93 346
11/09/23 to 17/09/23
790 66 367
146 10 127
257 40 299
446 43 670
580 37 368
290 16 457
136 01 579
18/09/23 to 24/09/23
289 93 490
360 98 567
116 85 249
560 15 357
458 76 150
158 40 235
359 72 138
25/09/23 to 01/10/23
188 76 358
688 20 145
590 43 779
129 24 680
289 90 334
155 18 468
690 51 344
02/10/23 to 08/10/23
479 04 446
270 96 349
167 49 568
280 03 247
157 33 689
347 46 367
459 84 158
09/10/23 to 15/10/23
390 21 579
125 87 458
245 12 679
230 57 449
990 84 266
238 34 130
128 12 778
16/10/23 to 22/10/23
227 12 345
590 46 169
240 60 127
138 25 357
589 22 156
346 33 490
368 70 226
23/10/23 to 29/10/23
269 72 589
568 99 360
880 64 158
447 50 280
900 97 359
290 18 125
000 04 266
30/10/23 to 05/11/23
477 86 349
118 02 246
390 28 567
166 30 118
260 87 458
689 34 356
568 99 135
06/11/23 to 12/11/23
278 73 580
367 68 134
579 19 270
240 64 789
590 48 116
470 15 267
236 10 389
13/11/23 to 19/11/23
349 65 799
225 95 456
170 81 344
233 89 289
599 36 556
578 03 670
135 99 478
20/11/23 to 26/11/23
334 01 146
580 30 235
168 56 448
667 93 300
560 15 348
245 12 237
690 59 126
27/11/23 to 03/12/23
289 92 570
140 58 369
679 25 177
270 99 469
189 82 778
178 62 688
459 83 247
04/12/23 to 10/12/23
349 67 890
268 60 488
149 47 359
467 70 136
569 00 235
249 55 357
680 40 127
11/12/23 to 17/12/23
156 22 499
247 30 226
170 88 567
558 86 277
239 44 158
589 29 199
366 52 480
18/12/23 to 24/12/23
277 67 124
357 54 167
190 02 246
178 65 780
146 12 390
267 50 479
156 24 680
25/12/23 to 31/12/23
578 01 489
669 18 134
667 90 389
260 88 125
138 29 559
147 28 468
169 69 568
01/01/24 to 07/01/24
129 22 237
378 84 590
670 32 444
778 28 567
**** **** ****
08/01/24 to 14/01/24
458 78 279
890 71 227
239 41 100
359 70 569
369 89 180
256 35 159
269 75 780
15/01/24 to 21/01/24
450 98 134
229 32 679
167 40 668
577 91 489
149 48 350
399 18 170
455 43 670
22/01/24 to 28/01/24
335 16 259
234 91 470
160 77 269
580 39 199
****
469 96 790
178 65 140
29/01/24 to 04/02/24
378 86 457
256 32 778
150 62 147
468 80 370
267 52 237
689 36 358
456 51 669
05/02/24 to 11/02/24
346 39 568
460 01 380
590 46 178
157 31 489
239 45 348
447 58 990
278 71 100
12/02/24 to 18/02/24
158 49 388
890 78 134
244 09 469
440 80 578
269 74 680
570 29 117
378 84 266
19/02/24 to 25/02/24
599 31 227
350 82 688
448 66 349
169 62 679
226 05 168
558 80 389
115 73 445
26/02/24 to 03/03/24
366 55 168
380 16 899
580 31 678
368 76 880
799 51 470
557 78 224
344 16 150
04/03/24 to 10/03/24
390 25 249
259 69 568
134 80 460
568 98 170
360 95 267
478 93 148
357 58 170
11/03/24 to 17/03/24
670 38 134
160 79 379
258 52 570
456 52 138
236 18 468
157 31 399
135 99 469
18/03/24 to 24/03/24
156 29 117
478 90 235
689 34 167
189 82 660
270 95 456
179 70 136
359 73 256
25/03/24 to 31/03/24
****
258 52 589
125 89 469
788 30 370
480 21 245
116 85 267
180 91 579
01/04/24 to 07/04/24
468 88 189
136 09 450
379 96 268
570 21 119
790 65 267
678 14 130
257 40 479
08/04/24 to 14/04/24
266 46 259
158 42 480
345 20 145
234 99 360
147 26 268
450 96 880
124 78 558
15/04/24 to 21/04/24
116 89 478
167 43 779
500 56 358
456 51 236
570 26 169
770 45 267
246 29 126
22/04/24 to 28/04/24
140 51 245
589 22 390
233 82 156
167 43 300
378 83 247
157 32 129
158 48 567
29/04/24 to 05/05/24
130 48 125
348 53 490
289 91 137
579 13 148
458 70 145
469 90 235
360 91 678
06/05/24 to 12/05/24
350 80 569
790 60 370
680 45 159
178 61 146
335 19 577
479 05 456
470 17 890
13/05/24 to 19/05/24
138 20 299
344 12 228
133 79 360
338 45 177
458 75 357
233 85 140
257 42 156
20/05/24 to 26/05/24
440 81 119
359 75 113
779 39 199
290 13 229
566 77 368
469 99 388
358 60 280
27/05/24 to 02/06/24
790 69 478
278 76 457
270 99 135
125 89 117
126 93 445
259 67 340
228 27 124
03/06/24 to 09/06/24
248 44 356
267 50 578
789 40 460
145 04 257
369 85 366
277 61 579
134 86 466
10/06/24 to 16/06/24
247 37 278
140 56 899
138 26 367
566 79 469
115 73 148
330 61 399
269 75 159
17/06/24 to 23/06/24
380 10 479
179 75 258
478 90 190
368 78 567
490 30 578
238 39 379
578 07 890
24/06/24 to 30/06/24
139 32 570
459 82 345
230 53 247
468 81 560
569 06 349
679 20 118
556 69 900
01/07/24 to 07/07/24
277 66 268
239 44 167
449 79 478
359 71 137
225 94 590
266 41 155
336 29 469
08/07/24 to 14/07/24
233 89 667
338 41 560
134 87 890
157 38 459
223 70 389
699 48 567
220 46 448
15/07/24 to 21/07/24
120 30 479
233 82 336
570 29 234
679 23 148
579 10 127
180 93 346
240 69 289
22/07/24 to 28/07/24
358 67 160
178 64 680
359 77 458
279 86 457
256 38 369
158 44 266
259 67 557
29/07/24 to 04/08/24
136 04 239
558 80 370
290 11 146
680 41 579
468 85 159
578 01 380
399 17 700
05/08/24 to 11/08/24
670 38 189
349 64 590
459 86 277
126 90 389
234 95 889
138 22 480
168 50 488
12/08/24 to 18/08/24
247 36 448
278 70 127
890 74 455
****
346 36 169
260 86 150
136 08 378
19/08/24 to 25/08/24
379 95 780
568 92 246
258 54 239
156 22 589
458 70 569
490 32 570
248 47 467
26/08/24 to 01/09/24
167 42 390
458 77 269
235 02 237
350 84 680
790 60 550
367 63 300
158 43 779
02/09/24 to 08/09/24
148 35 168
189 80 569
166 39 469
249 53 689
489 15 267
337 30 127
588 11 245
09/09/24 to 15/09/24
236 17 368
246 29 180
670 35 500
667 90 190
388 90 479
130 48 224
155 19 667
16/09/24 to 22/09/24
458 75 780
145 01 128
223 77 368
122 56 556
478 92 679
448 65 113
799 55 348
23/09/24 to 29/09/24
149 41 489
370 02 589
257 41 678
279 81 137
890 76 240
359 73 490
120 37 179
30/09/24 to 06/10/24
880 66 169
660 27 557
356 46 259
788 30 479
335 17 368
220 48 125
158 42 679
07/10/24 to 13/10/24
155 18 378
127 01 236
348 58 459
190 07 250
123 65 500
457 62 589
357 50 244
14/10/24 to 20/10/24
567 88 189
269 74 149
890 74 347
390 24 680
223 71 119
466 60 479
679 28 378
21/10/24 to 27/10/24
469 98 459
290 11 579
158 40 136
569 00 280
379 98 468
167 46 240
110 24 149
28/10/24 to 03/11/24
138 24 356
900 95 122
224 81 560
568 96 899
380 18 125
136 00 460
368 77 250
04/11/24 to 10/11/24
468 81 335
269 70 389
168 57 133
148 37 124
238 34 699
379 94 590
456 57 340
11/11/24 to 17/11/24
780 58 125
478 99 577
279 80 190
350 86 457
249 56 358
235 08 170
670 30 569
18/11/24 to 24/11/24
668 01 146
599 31 470
690 53 779
460 04 248
134 84 590
269 71 678
459 87 160
25/11/24 to 01/12/24
449 76 790
189 85 366
137 12 679
560 14 167
120 30 370
479 04 257
570 29 478
02/12/24 to 08/12/24
267 59 568
126 91 290
360 96 268
468 86 880
150 69 135
158 41 470
149 44 356
09/12/24 to 15/12/24
469 97 557
347 48 350
134 88 459
589 20 677
445 38 189
900 92 147
590 47 458
16/12/24 to 22/12/24
670 31 236
199 95 249
350 87 458
258 59 360
277 62 688
116 88 369
357 50 578
23/12/24 to 29/12/24
590 47 188
367 60 569
779 32 147
490 30 668
570 20 389
259 67 467
780 51 146
30/12/24 to 05/01/25
270 99 126
179 79 360
358 66 790
450 91 128
257 47 124
139 32 110
699 40 370
06/01/25 to 12/01/25
228 27 359
349 60 550
677 04 220
180 91 489
156 28 558
170 85 258
440 84 149
13/01/25 to 19/01/25
113 57 467
279 82 688
178 66 790
157 39 478
567 84 239
269 75 456
158 41 560
20/01/25 to 26/01/25
240 61 489
146 11 137
349 68 468
278 71 380
157 39 568
788 35 177
****
27/01/25 to 02/02/25
450 99 234
579 15 140
126 90 460
359 70 145
790 68 378
479 09 135
677 01 399
03/02/25 to 09/02/25
279 84 112
990 83 247
338 40 334
289 94 680
557 71 128
158 44 770
169 62 147
10/02/25 to 16/02/25
267 54 400
790 65 168
457 62 345
679 25 159
269 76 349
246 20 299
125 87 449
17/02/25 to 23/02/25
460 07 133
389 08 279
148 30 569
268 64 248
369 82 138
157 39 450
490 31 489
24/02/25 to 02/03/25
340 78 170
467 76 123
378 83 670
389 08 260
777 15 456
570 20 244
178 60 370
03/03/25 to 09/03/25
246 22 679
358 64 789
239 42 138
125 82 345
340 79 568
270 98 224
458 74 167
10/03/25 to 16/03/25
127 08 990
457 69 469
160 75 249
389 09 289
****
600 62 147
380 12 246
17/03/25 to 23/03/25
478 91 137
270 93 346
149 46 277
890 78 350
236 19 126
378 86 448
189 84 257
24/03/25 to 30/03/25
148 31 344
269 75 889
470 18 459
579 18 134
400 40 280
379 95 267
590 40 136
31/03/25 to 06/04/25
250 70 299
190 07 890
338 49 225
137 10 668
349 68 233
478 95 168
229 37 278
07/04/25 to 13/04/25
440 87 368
689 30 118
178 69 360
138 29 135
589 29 450
268 61 344
577 98 288
14/04/25 to 20/04/25
289 92 778
377 75 780
566 76 150
370 01 227
366 52 660
560 12 237
340 70 569
21/04/25 to 27/04/25
469 91 560
159 58 279
368 74 789
169 68 800
269 74 167
456 54 680
245 15 348
28/04/25 to 04/05/25
678 11 245
670 31 137
490 34 356
569 00 127
170 82 570
247 30 389
156 28 189
05/05/25 to 11/05/25
345 20 460
379 97 458
237 28 134
359 75 249
567 89 469
140 58 378
270 94 239
12/05/25 to 18/05/25
230 55 159
790 66 457
123 60 569
379 97 368
688 21 245
137 15 447
116 89 568
19/05/25 to 25/05/25
779 38 369
135 91 290
366 59 225
499 26 556
990 85 140
259 69 388
457 69 126
26/05/25 to 01/06/25
334 09 117
468 85 267
156 20 668
258 59 234
470 12 336
588 12 110
148 36 899
02/06/25 to 08/06/25
279 83 788
580 37 368
499 22 147
457 60 578
330 64 789
356 40 280
570 27 467
09/06/25 to 15/06/25
370 00 145
360 93 779
459 81 227
346 39 450
236 19 388
139 34 590
378 80 389
16/06/25 to 22/06/25
790 62 237
479 04 130
290 11 245
349 66 178
468 84 167
168 56 123
490 38 279
23/06/25 to 29/06/25
369 84 158
256 36 457
348 54 699
190 03 580
233 82 589
578 06 259
346 32 138
30/06/25 to 06/07/25
568 99 234
150 69 360
378 80 136
359 78 134
226 07 449
500 59 388
377 75 456
07/07/25 to 13/07/25
440 81 128
480 20 569
268 63 247
170 84 220
237 28 189
449 71 380
156 29 559
14/07/25 to 20/07/25
223 74 590
145 06 349
345 27 269
227 18 477
115 74 770
126 99 568
280 05 348
21/07/25 to 27/07/25
458 78 288
166 38 189
667 93 355
566 71 678
120 31 245
158 47 124
455 42 138
28/07/25 to 03/08/25
126 93 689
250 76 358
460 05 780
578 04 347
590 41 146
490 35 249
568 90 235
04/08/25 to 10/08/25
278 70 569
580 30 136
134 87 160
346 32 679
250 71 489
129 23 580
377 76 169
11/08/25 to 17/08/25
469 93 139
489 13 229
250 71 588
120 34 590
****
127 01 470
244 08 260
18/08/25 to 24/08/25
257 41 380
679 25 456
280 08 134
379 94 356
568 92 237
340 77 124
126 95 348
25/08/25 to 31/08/25
588 19 289
124 78 477
567 80 334
788 32 156
279 89 478
220 41 579
244 03 788
01/09/25 to 07/09/25
778 21 579
356 44 257
344 10 145
566 71 489
125 88 260
380 15 690
134 86 367
08/09/25 to 14/09/25
190 00 479
169 60 127
680 44 789
355 32 147
244 03 490
136 02 336
466 61 245
15/09/25 to 21/09/25
227 15 799
156 23 139
330 62 228
477 87 160
458 77 250
550 03 148
134 84 239
22/09/25 to 28/09/25
248 45 159
467 79 270
137 11 236
580 33 670
479 02 200
128 12 336
449 78 378
29/09/25 to 05/10/25
359 77 269
147 29 135
457 60 235
689 32 480
168 52 246
130 48 260
680 42 390
06/10/25 to 12/10/25
357 51 155
566 71 236
447 56 277
100 16 899
226 01 245
169 60 299
670 31 100
13/10/25 to 19/10/25
290 13 490
680 47 359
166 35 258
579 10 145
256 36 367
790 67 160
****
20/10/25 to 26/10/25
479 01 146
567 81 227
346 30 488
350 83 247
345 28 116
136 01 678
236 18 459
27/10/25 to 02/11/25
688 20 370
678 14 149
280 09 450
256 34 158
137 14 347
228 26 358
466 62 345
03/11/25 to 09/11/25
490 35 140
380 11 236
156 26 457
569 04 356
148 30 190
560 19 568
189 84 257
10/11/25 to 16/11/25
578 03 490
469 98 288
259 66 178
144 97 458
489 14 680
268 63 599
677 07 179
17/11/25 to 23/11/25
169 67 467
137 15 690
570 20 569
470 10 145
270 99 360
180 96 240
780 50 334
24/11/25 to 30/11/25
234 96 150
300 33 580
239 49 900
480 24 590
359 72 110
249 56 448
355 34 130
01/12/25 to 07/12/25
588 11 245
137 19 126
366 57 557
237 20 668
127 08 800
237 28 459
689 35 113
08/12/25 to 14/12/25
460 04 167
788 32 390
699 44 248
157 31 579
290 16 349
589 22 778
344 10 226