BACK

New Ratan Night (K) CHART

Date Mon Tue Wed Thu Fri Sat Sun
14/02/22 to 20/02/22
259 63 120
260 83 148
568 98 288
779 31 335
599 30 389
167 48 558
189 85 249
21/02/22 to 27/02/22
349 65 348
135 99 568
236 18 260
278 79 900
229 37 458
580 32 138
260 89 379
28/02/22 to 06/03/22
233 81 678
234 99 577
467 77 566
179 73 670
112 43 580
789 41 146
255 29 126
07/03/22 to 13/03/22
678 12 679
156 21 399
460 08 378
246 21 678
489 10 479
238 34 167
279 82 570
14/03/22 to 20/03/22
178 61 489
344 18 116
780 50 389
127 04 347
****
367 68 116
556 68 440
21/03/22 to 27/03/22
350 83 148
199 93 337
890 70 127
369 86 448
199 97 188
347 42 246
168 54 112
28/03/22 to 03/04/22
456 59 180
480 27 124
149 44 167
456 55 339
229 31 470
138 24 680
390 20 550
04/04/22 to 10/04/22
123 66 114
890 74 680
256 31 335
229 30 145
120 37 368
457 65 177
139 32 570
11/04/22 to 17/04/22
266 42 345
377 73 157
357 56 466
177 53 346
148 34 239
880 65 258
125 84 266
18/04/22 to 24/04/22
126 91 335
115 70 226
199 95 456
680 49 289
150 64 699
799 54 356
123 64 446
25/04/22 to 01/05/22
168 58 369
680 43 120
790 64 248
899 61 678
278 75 348
480 21 245
799 58 170
02/05/22 to 08/05/22
336 20 280
678 11 335
169 63 779
789 41 579
257 49 450
237 23 148
259 67 340
09/05/22 to 15/05/22
588 18 567
456 55 168
112 43 779
338 48 134
890 77 557
137 11 579
455 48 189
16/05/22 to 22/05/22
260 87 377
556 61 678
599 39 225
699 42 129
570 24 149
778 28 125
180 99 289
23/05/22 to 29/05/22
359 77 179
236 12 570
578 06 330
356 42 390
137 15 690
580 35 889
489 12 129
30/05/22 to 05/06/22
137 15 366
349 64 149
689 38 288
489 13 445
258 50 479
148 39 568
157 38 990
06/06/22 to 12/06/22
147 27 115
247 32 345
119 19 135
148 36 178
799 51 128
180 97 124
690 58 567
13/06/22 to 19/06/22
290 19 289
568 98 477
560 18 350
158 45 258
890 73 445
889 53 148
379 93 247
20/06/22 to 26/06/22
588 13 670
399 17 278
689 38 459
226 08 189
169 63 670
790 61 380
124 76 277
27/06/22 to 03/07/22
135 90 127
566 71 579
266 43 599
360 98 468
568 91 128
789 43 670
158 41 560
04/07/22 to 10/07/22
134 80 145
347 40 677
233 89 180
158 45 357
127 09 388
129 29 234
****
11/07/22 to 17/07/22
179 72 255
468 87 160
589 27 160
258 55 140
479 08 260
234 94 455
169 64 590
18/07/22 to 24/07/22
246 29 667
257 49 379
570 23 120
237 23 580
266 43 120
380 10 190
257 48 125
25/07/22 to 31/07/22
260 84 770
235 09 199
670 30 460
580 31 245
259 65 168
168 52 156
179 71 380
01/08/22 to 07/08/22
357 56 600
135 92 345
499 20 127
899 64 130
589 29 379
378 85 258
456 56 150
08/08/22 to 14/08/22
389 00 677
260 87 467
367 66 330
899 68 800
789 48 990
168 54 446
126 98 279
15/08/22 to 21/08/22
****
456 51 470
258 57 359
114 62 246
168 59 180
236 18 189
379 92 129
22/08/22 to 28/08/22
468 87 890
258 56 240
468 85 230
148 33 256
129 25 159
447 54 338
134 80 190
29/08/22 to 04/09/22
480 27 340
237 24 167
158 48 260
330 69 360
480 28 125
129 26 556
157 37 250
05/09/22 to 11/09/22
589 21 137
669 18 468
115 79 577
119 16 240
356 44 158
146 11 470
148 37 278
12/09/22 to 18/09/22
234 93 670
336 28 288
128 13 238
680 49 450
460 07 458
120 39 126
590 41 669
19/09/22 to 25/09/22
188 77 223
378 81 669
169 66 259
568 98 468
400 44 347
138 23 166
120 31 245
26/09/22 to 02/10/22
588 10 145
260 85 780
690 57 188
170 84 130
279 82 480
346 33 256
780 58 279
03/10/22 to 09/10/22
499 28 800
230 56 448
390 25 122
390 25 339
238 38 260
246 23 670
246 24 130
10/10/22 to 16/10/22
146 17 278
445 38 260
148 39 667
139 37 188
360 98 378
356 46 240
790 69 450
17/10/22 to 23/10/22
368 74 888
699 49 568
570 29 199
790 66 358
490 35 357
125 80 299
****
24/10/22 to 30/10/22
**** **** **** **** **** **** ****
31/10/22 to 06/11/22
357 51 579
360 95 122
230 54 257
137 16 466
459 84 455
126 99 199
160 70 370
07/11/22 to 13/11/22
130 48 378
256 39 568
345 23 670
178 60 460
560 18 558
340 77 467
169 60 578
14/11/22 to 20/11/22
990 86 466
347 46 367
280 04 248
150 64 130
378 81 236
880 63 346
359 79 289
21/11/22 to 27/11/22
569 06 240
390 29 478
278 79 478
246 22 255
360 93 238
770 40 488
458 74 149
28/11/22 to 04/12/22
457 68 800
246 25 500
279 85 168
467 77 250
179 78 468
178 61 489
456 57 115
05/12/22 to 11/12/22
345 27 124
460 03 670
570 21 290
150 63 580
147 23 490
499 21 579
133 77 115
12/12/22 to 18/12/22
340 74 130
448 67 269
568 98 350
245 11 669
460 08 224
280 00 370
289 93 238
19/12/22 to 25/12/22
788 38 125
246 25 258
478 91 245
239 42 688
559 91 245
488 09 270
568 94 257
26/12/22 to 01/01/23
667 95 258
****
255 25 357
478 97 340
236 10 190
247 36 367
238 37 449
02/01/23 to 08/01/23
489 18 350
169 66 178
599 35 168
238 31 137
258 54 239
170 81 560
190 08 170
09/01/23 to 15/01/23
590 43 788
236 17 557
390 28 459
780 50 127
355 38 567
249 50 226
588 11 678
16/01/23 to 22/01/23
449 71 560
455 49 568
677 05 500
445 34 257
390 26 349
789 45 357
255 27 250
23/01/23 to 29/01/23
799 52 688
670 36 114
458 76 268
****
139 39 450
560 15 249
355 34 130
30/01/23 to 05/02/23
237 24 590
669 18 260
112 40 460
277 65 230
220 49 450
238 30 235
133 71 399
06/02/23 to 12/02/23
157 35 113
600 65 140
568 98 459
669 19 360
127 02 156
147 20 550
667 96 123
13/02/23 to 19/02/23
235 04 167
224 83 580
156 25 140
680 47 250
140 58 170
358 67 124
269 77 458
20/02/23 to 26/02/23
290 16 880
179 71 245
177 59 270
378 88 233
469 91 128
459 81 588
145 05 249
27/02/23 to 05/03/23
590 42 480
127 07 223
779 36 178
237 25 140
259 67 160
570 23 120
556 63 157
06/03/23 to 12/03/23
125 85 230
137 11 489
****
113 54 158
346 38 260
570 22 444
234 98 233
13/03/23 to 19/03/23
123 68 459
139 32 138
188 79 289
134 89 450
269 73 580
579 10 118
300 30 460
20/03/23 to 26/03/23
568 91 344
100 15 690
248 40 145
358 61 335
239 49 126
477 85 348
345 20 550
27/03/23 to 02/04/23
225 94 130
390 27 250
236 12 499
490 33 355
589 29 478
290 13 670
156 26 277
03/04/23 to 09/04/23
238 35 258
160 79 450
349 66 240
246 25 230
140 50 190
248 43 599
478 95 168
10/04/23 to 16/04/23
245 14 455
229 31 146
567 82 480
128 17 269
247 38 378
458 76 150
360 94 688
17/04/23 to 23/04/23
224 88 134
249 57 133
460 00 280
349 63 346
147 24 130
128 16 259
558 86 178
24/04/23 to 30/04/23
138 25 500
347 49 180
579 17 250
780 52 345
560 19 270
378 83 580
467 74 248
01/05/23 to 07/05/23
120 31 669
239 46 123
156 23 355
890 77 160
120 35 456
360 93 139
290 12 688
08/05/23 to 14/05/23
458 70 118
113 55 249
259 60 127
588 18 468
258 51 678
390 22 345
248 44 112
15/05/23 to 21/05/23
126 92 589
567 89 469
269 74 130
499 23 247
478 94 455
670 37 188
690 59 450
22/05/23 to 28/05/23
277 61 245
147 20 190
239 45 348
134 89 270
458 72 200
125 81 128
200 24 455
29/05/23 to 04/06/23
247 38 567
246 26 277
290 19 568
460 05 140
178 65 249
669 16 358
238 32 589
05/06/23 to 11/06/23
680 42 570
579 13 355
357 52 499
256 36 150
456 53 120
289 99 199
248 43 148
12/06/23 to 18/06/23
124 72 778
360 91 236
158 45 500
170 87 250
330 61 560
255 28 134
188 71 489
19/06/23 to 25/06/23
245 15 159
444 23 120
146 18 800
580 38 468
130 49 126
147 25 113
780 50 127
26/06/23 to 02/07/23
589 21 678
269 74 789
188 77 124
357 53 355
570 26 178
579 11 128
455 40 190
03/07/23 to 09/07/23
378 86 259
247 35 140
156 23 139
290 16 358
168 55 348
567 89 450
600 62 246
10/07/23 to 16/07/23
248 43 670
335 12 390
469 92 589
277 63 599
580 38 134
560 14 770
460 00 299
17/07/23 to 23/07/23
200 23 788
228 25 230
290 19 478
220 48 125
234 99 333
780 51 489
120 34 130
24/07/23 to 30/07/23
357 54 167
477 86 790
256 31 678
678 16 259
499 20 145
268 62 570
239 46 349
31/07/23 to 06/08/23
580 35 456
126 94 112
458 73 238
147 22 345
680 47 133
260 88 288
113 58 558
07/08/23 to 13/08/23
448 61 128
299 02 246
489 15 780
360 90 226
579 14 248
355 36 277
123 65 258
14/08/23 to 20/08/23
478 96 330
****
149 40 190
359 71 560
130 43 670
499 23 238
124 72 480
21/08/23 to 27/08/23
125 84 455
168 53 148
567 83 779
688 24 455
178 60 127
100 19 469
477 83 247
28/08/23 to 03/09/23
389 09 180
450 94 680
160 78 378
560 12 138
599 36 240
889 50 479
379 97 449
04/09/23 to 10/09/23
140 57 458
600 61 489
899 60 677
670 39 126
246 21 146
134 82 589
235 02 499
11/09/23 to 17/09/23
567 80 280
290 14 248
480 29 199
360 95 780
124 71 290
448 60 370
169 65 113
18/09/23 to 24/09/23
680 47 188
268 63 355
139 32 570
668 09 289
159 58 459
267 52 156
678 14 239
25/09/23 to 01/10/23
560 19 234
120 38 170
770 44 167
790 65 500
339 59 568
130 43 148
299 08 459
02/10/23 to 08/10/23
170 87 188
780 54 455
250 76 259
238 36 466
550 01 669
149 48 440
180 91 335
09/10/23 to 15/10/23
489 13 779
124 73 247
577 94 220
480 22 129
123 68 567
335 19 478
789 44 130
16/10/23 to 22/10/23
145 04 347
147 27 557
128 18 134
700 72 499
580 39 360
160 78 567
669 13 670
23/10/23 to 29/10/23
248 48 116
288 85 159
156 28 288
178 60 334
366 51 380
244 09 135
349 64 446
30/10/23 to 05/11/23
139 35 447
560 16 790
136 07 458
144 94 239
133 73 120
290 12 688
356 48 224
06/11/23 to 12/11/23
236 16 790
237 21 335
250 74 680
355 32 156
900 97 359
**** ****
13/11/23 to 19/11/23
****
390 25 140
169 68 567
234 91 470
378 89 469
**** ****
20/11/23 to 26/11/23
339 54 400
670 30 460
130 49 180
447 52 570
146 11 128
356 40 370
138 26 899
27/11/23 to 03/12/23
130 42 246
499 23 238
145 06 240
247 31 489
259 69 180
560 18 125
230 52 200
04/12/23 to 10/12/23
788 30 127
330 65 357
468 88 260
690 53 157
558 86 178
235 06 349
467 77 458
11/12/23 to 17/12/23
129 21 560
567 84 239
230 50 550
234 98 189
123 60 569
100 13 120
680 44 455
18/12/23 to 24/12/23
277 65 159
138 21 560
223 73 148
356 41 290
244 09 478
124 71 227
599 38 279
25/12/23 to 31/12/23
126 92 156
346 32 570
669 13 238
113 59 469
134 89 577
470 16 790
139 35 249
01/01/24 to 07/01/24
149 45 267
259 60 244
147 20 136
137 17 115
779 33 670
236 15 447
129 23 120
08/01/24 to 14/01/24
256 36 150
360 91 335
459 82 688
356 47 124
457 64 446
779 31 290
125 82 110
15/01/24 to 21/01/24
449 72 390
130 43 148
123 63 788
560 13 355
680 45 230
359 71 399
138 24 347
22/01/24 to 28/01/24
115 76 178
457 62 480
450 91 227
339 50 145
****
559 93 460
135 93 148
29/01/24 to 04/02/24
113 58 378
246 28 224
268 61 100
239 44 220
356 43 139
570 22 200
470 18 116
05/02/24 to 11/02/24
446 40 190
124 72 480
567 89 180
228 29 900
790 64 149
236 10 190
120 32 156
12/02/24 to 18/02/24
280 06 367
990 81 227
469 94 789
589 27 188
125 87 223
346 39 577
220 49 234
19/02/24 to 25/02/24
138 21 290
680 40 479
340 78 134
360 99 270
780 51 489
180 95 267
226 07 124
26/02/24 to 03/03/24
458 73 580
140 59 478
267 50 550
137 14 455
690 56 277
223 74 130
447 53 256
04/03/24 to 10/03/24
149 48 558
150 68 459
688 26 178
148 31 470
234 98 378
159 53 788
577 99 469
11/03/24 to 17/03/24
124 76 457
445 35 113
249 51 380
480 23 238
268 67 458
788 37 115
569 04 789
18/03/24 to 24/03/24
220 44 149
125 87 359
470 12 156
447 58 800
248 48 189
250 72 390
267 59 180
25/03/24 to 31/03/24
****
366 59 135
670 33 139
115 79 135
256 31 335
450 98 567
136 00 145
01/04/24 to 07/04/24
188 72 200
150 67 223
399 15 690
230 50 334
467 78 279
680 45 140
589 24 356
08/04/24 to 14/04/24
266 46 259
158 42 480
345 20 145
234 99 360
147 26 268
450 96 880
124 78 558
15/04/24 to 21/04/24
116 89 478
167 43 779
500 56 358
456 51 236
570 26 169
770 45 267
246 29 126
22/04/24 to 28/04/24
140 51 245
589 22 390
233 82 156
167 43 300
378 83 247
157 32 129
158 48 567
29/04/24 to 05/05/24
130 48 125
348 53 490
289 91 137
579 13 148
458 70 145
469 90 235
360 91 678
06/05/24 to 12/05/24
350 80 569
790 60 370
680 45 159
178 61 146
335 19 577
479 05 456
470 17 890
13/05/24 to 19/05/24
138 20 299
344 12 228
133 79 360
338 45 177
458 75 357
233 85 140
257 42 156
20/05/24 to 26/05/24
440 81 119
359 75 113
779 39 199
290 13 229
566 77 368
469 99 388
358 60 280
27/05/24 to 02/06/24
790 69 478
278 76 457
270 99 135
125 89 117
126 93 445
259 67 340
228 27 124
03/06/24 to 09/06/24
248 44 356
267 50 578
789 40 460
145 04 257
369 85 366
277 61 579
134 86 466
10/06/24 to 16/06/24
247 37 278
140 56 899
138 26 367
566 79 469
115 73 148
330 61 399
269 75 159
17/06/24 to 23/06/24
380 10 479
179 75 258
478 90 190
368 78 567
490 30 578
238 39 379
578 07 890
24/06/24 to 30/06/24
139 32 570
459 82 345
230 53 247
468 81 560
569 06 349
679 20 118
556 69 900
01/07/24 to 07/07/24
277 66 268
239 44 167
449 79 478
359 71 137
225 94 590
266 41 155
336 29 469
08/07/24 to 14/07/24
233 89 667
338 41 560
134 87 890
157 38 459
223 70 389
699 48 567
220 46 448
15/07/24 to 21/07/24
120 30 479
233 82 336
570 29 234
679 23 148
579 10 127
180 93 346
240 69 289
22/07/24 to 28/07/24
358 67 160
178 64 680
359 77 458
279 86 457
256 38 369
158 44 266
259 67 557
29/07/24 to 04/08/24
136 04 239
558 80 370
290 11 146
680 41 579
468 85 159
578 01 380
399 17 700
05/08/24 to 11/08/24
670 38 189
349 64 590
459 86 277
126 90 389
234 95 889
138 22 480
168 50 488
12/08/24 to 18/08/24
247 36 448
278 70 127
890 74 455
****
346 36 169
260 86 150
136 08 378
19/08/24 to 25/08/24
379 95 780
568 92 246
258 54 239
156 22 589
458 70 569
490 32 570
248 47 467
26/08/24 to 01/09/24
167 42 390
458 77 269
235 02 237
350 84 680
790 60 550
367 63 300
158 43 779
02/09/24 to 08/09/24
148 35 168
189 80 569
166 39 469
249 53 689
489 15 267
337 30 127
588 11 245
09/09/24 to 15/09/24
236 17 368
246 29 180
670 35 500
667 90 190
388 90 479
130 48 224
155 19 667
16/09/24 to 22/09/24
458 75 780
145 01 128
223 77 368
122 56 556
478 92 679
448 65 113
799 55 348
23/09/24 to 29/09/24
149 41 489
370 02 589
257 41 678
279 81 137
890 76 240
359 73 490
120 37 179
30/09/24 to 06/10/24
880 66 169
660 27 557
356 46 259
788 30 479
335 17 368
220 48 125
158 42 679
07/10/24 to 13/10/24
155 18 378
127 01 236
348 58 459
190 07 250
123 65 500
457 62 589
357 50 244
14/10/24 to 20/10/24
567 88 189
269 74 149
890 74 347
390 24 680
223 71 119
466 60 479
679 28 378
21/10/24 to 27/10/24
469 98 459
290 11 579
158 40 136
569 00 280
379 98 468
167 46 240
110 24 149
28/10/24 to 03/11/24
138 24 356
900 95 122
224 81 560
568 96 899
380 18 125
136 00 460
368 77 250
04/11/24 to 10/11/24
468 81 335
269 70 389
168 57 133
148 37 124
238 34 699
379 94 590
456 57 340
11/11/24 to 17/11/24
780 58 125
478 99 577
279 80 190
350 86 457
249 56 358
235 08 170
670 30 569
18/11/24 to 24/11/24
668 01 146
599 31 470
690 53 779
460 04 248
134 84 590
269 71 678
459 87 160
25/11/24 to 01/12/24
449 76 790
189 85 366
137 12 679
560 14 167
120 30 370
479 04 257
570 29 478
02/12/24 to 08/12/24
267 59 568
126 91 290
360 96 268
468 86 880
150 69 135
158 41 470
149 44 356
09/12/24 to 15/12/24
469 97 557
347 48 350
134 88 459
589 20 677
445 38 189
900 92 147
590 47 458
16/12/24 to 22/12/24
670 31 236
199 95 249
350 87 458
258 59 360
277 62 688
116 88 369
357 50 578
23/12/24 to 29/12/24
590 47 188
367 60 569
779 32 147
490 30 668
570 20 389
259 67 467
780 51 146
30/12/24 to 05/01/25
270 99 126
179 79 360
358 66 790
450 91 128
257 47 124
139 32 110
699 40 370
06/01/25 to 12/01/25
228 27 359
349 60 550
677 04 220
180 91 489
156 28 558
170 85 258
440 84 149
13/01/25 to 19/01/25
113 57 467
279 82 688
178 66 790
157 39 478
567 84 239
269 75 456
158 41 560
20/01/25 to 26/01/25
240 61 489
146 11 137
349 68 468
278 71 380
157 39 568
788 35 177
****
27/01/25 to 02/02/25
450 99 234
579 15 140
126 90 460
359 70 145
790 68 378
479 09 135
677 01 399
03/02/25 to 09/02/25
279 84 112
990 83 247
338 40 334
289 94 680
557 71 128
158 44 770
169 62 147
10/02/25 to 16/02/25
267 54 400
790 65 168
457 62 345
679 25 159
269 76 349
246 20 299
125 87 449
17/02/25 to 23/02/25
460 07 133
389 08 279
148 30 569
268 64 248
369 82 138
157 39 450
490 31 489
24/02/25 to 02/03/25
340 78 170
467 76 123
378 83 670
389 08 260
777 15 456
570 20 244
178 60 370
03/03/25 to 09/03/25
246 22 679
358 64 789
239 42 138
125 82 345
340 79 568
270 98 224
458 74 167
10/03/25 to 16/03/25
127 08 990
457 69 469
160 75 249
389 09 289
****
600 62 147
380 12 246
17/03/25 to 23/03/25
478 91 137
270 93 346
149 46 277
890 78 350
236 19 126
378 86 448
189 84 257
24/03/25 to 30/03/25
148 31 344
269 75 889
470 18 459
579 18 134
400 40 280
379 95 267
590 40 136
31/03/25 to 06/04/25
250 70 299
190 07 890
338 49 225
137 10 668
349 68 233
478 95 168
229 37 278
07/04/25 to 13/04/25
440 87 368
689 30 118
178 69 360
138 29 135
589 29 450
268 61 344
577 98 288
14/04/25 to 20/04/25
289 92 778
377 75 780
566 76 150
370 01 227
366 52 660
560 12 237
340 70 569
21/04/25 to 27/04/25
469 91 560
159 58 279
368 74 789
169 68 800
269 74 167
456 54 680
245 15 348
28/04/25 to 04/05/25
678 11 245
670 31 137
490 34 356
569 00 127
170 82 570
247 30 389
156 28 189
05/05/25 to 11/05/25
345 20 460
379 97 458
237 28 134
359 75 249
567 89 469
140 58 378
270 94 239
12/05/25 to 18/05/25
230 55 159
790 66 457
123 60 569
379 97 368
688 21 245
137 15 447
116 89 568
19/05/25 to 25/05/25
779 38 369
135 91 290
366 59 225
499 26 556
990 85 140
259 69 388
457 69 126
26/05/25 to 01/06/25
334 09 117
468 85 267
156 20 668
258 59 234
470 12 336
588 12 110
148 36 899
02/06/25 to 08/06/25
279 83 788
580 37 368
499 22 147
457 60 578
330 64 789
356 40 280
570 27 467
09/06/25 to 15/06/25
370 00 145
360 93 779
459 81 227
346 39 450
236 19 388
139 34 590
378 80 389
16/06/25 to 22/06/25
790 62 237
479 04 130
290 11 245
349 66 178
468 84 167
168 56 123
490 38 279
23/06/25 to 29/06/25
369 84 158
256 36 457
348 54 699
190 03 580
233 82 589
578 06 259
346 32 138
30/06/25 to 06/07/25
568 99 234
150 69 360
378 80 136
359 78 134
226 07 449
500 59 388
377 75 456
07/07/25 to 13/07/25
440 81 128
480 20 569
268 63 247
170 84 220
237 28 189
449 71 380
156 29 559
14/07/25 to 20/07/25
223 74 590
145 06 349
345 27 269
227 18 477
115 74 770
126 99 568
280 05 348
21/07/25 to 27/07/25
458 78 288
166 38 189
667 93 355
566 71 678
120 31 245
158 47 124
455 42 138
28/07/25 to 03/08/25
126 93 689
250 76 358
460 05 780
578 04 347
590 41 146
490 35 249
568 90 235
04/08/25 to 10/08/25
278 70 569
580 30 136
134 87 160
346 32 679
250 71 489
129 23 580
377 76 169
11/08/25 to 17/08/25
469 93 139
489 13 229
250 71 588
120 34 590
****
127 01 470
244 08 260
18/08/25 to 24/08/25
257 41 380
679 25 456
280 08 134
379 94 356
568 92 237
340 77 124
126 95 348
25/08/25 to 31/08/25
588 19 289
124 78 477
567 80 334
788 32 156
279 89 478
220 41 579
244 03 788
01/09/25 to 07/09/25
778 21 579
356 44 257
344 10 145
566 71 489
125 88 260
380 15 690
134 86 367
08/09/25 to 14/09/25
190 00 479
169 60 127
680 44 789
355 32 147
244 03 490
136 02 336
466 61 245
15/09/25 to 21/09/25
227 15 799
156 23 139
330 62 228
477 87 160
458 77 250
550 03 148
134 84 239
22/09/25 to 28/09/25
248 45 159
467 79 270
137 11 236
580 33 670
479 02 200
128 12 336
449 78 378
29/09/25 to 05/10/25
359 77 269
147 29 135
457 60 235
689 32 480
168 52 246
130 48 260
680 42 390
06/10/25 to 12/10/25
357 51 155
566 71 236
447 56 277
100 16 899
226 01 245
169 60 299
670 31 100
13/10/25 to 19/10/25
290 13 490
680 47 359
166 35 258
579 10 145
256 36 367
790 67 160
****
20/10/25 to 26/10/25
479 01 146
567 81 227
346 30 488
350 83 247
345 28 116
136 01 678
236 18 459
27/10/25 to 02/11/25
688 20 370
678 14 149
280 09 450
256 34 158
137 14 347
228 26 358
466 62 345
03/11/25 to 09/11/25
490 35 140
380 11 236
156 26 457
569 04 356
148 30 190
560 19 568
189 84 257
10/11/25 to 16/11/25
578 03 490
469 98 288
259 66 178
144 97 458
489 14 680
268 63 599
677 07 179
17/11/25 to 23/11/25
169 67 467
137 15 690
570 20 569
470 10 145
270 99 360
180 96 240
780 50 334
24/11/25 to 30/11/25
234 96 150
300 33 580
239 49 900
480 24 590
359 72 110
249 56 448
355 34 130
01/12/25 to 07/12/25
588 11 245
137 19 126
366 57 557
237 20 668
127 08 800
237 28 459
689 35 113
08/12/25 to 14/12/25
460 04 167
788 32 390
699 44 248
157 31 579
290 16 349
589 22 778
344 10 226